Berikut ini adalah Paito Warna Ohio Midday Harian menyajikan ringkasan hasil togel Ohio Midday setiap hari, dengan setiap angka diberi warna berbeda untuk memudahkan identifikasi tren dan pola keluaran secara cepat dan efisien. Alat ini sangat membantu pemain dalam merancang strategi taruhan jangka panjang berdasarkan analisis pola hasil sebelumnya.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
04-11-2024 | 3 | 6 | 7 | 6 | 4 | 8 | 1 | 9 | 4 | 0 | 4 | 3 | 0 | 3 | 9 | 0 | 9 |
05-11-2024 | 4 | 1 | 4 | 2 | 6 | 4 | 5 | 9 | 9 | 7 | 7 | 7 | 2 | 9 | 4 | 7 | 2 |
06-11-2024 | 2 | 4 | 5 | 7 | 3 | 7 | 4 | 2 | 0 | 8 | 8 | 4 | 7 | 2 | 5 | 8 | 4 |
07-11-2024 | 7 | 8 | 2 | 4 | 6 | 0 | 7 | 7 | 6 | 6 | 3 | 1 | 4 | 5 | 1 | 6 | 7 |
08-11-2024 | 9 | 7 | 3 | 7 | 1 | 3 | 8 | 2 | 5 | 9 | 5 | 8 | 3 | 2 | 0 | 9 | 9 |
09-11-2024 | 5 | 9 | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 2 |
10-11-2024 | 6 | 5 | 4 | 3 | 7 | 4 | 0 | 4 | 7 | 1 | 8 | 4 | 1 | 5 | 2 | 1 | 3 |
11-11-2024 | 7 | 1 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
12-11-2024 | 3 | 3 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
13-11-2024 | 0 | 6 | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 0 | 6 | 1 | 8 | 9 | 1 | 0 | 1 |
14-11-2024 | X | X | X | X | 0 | ||||||||||||
15-11-2024 | X | X | X | X | 0 | ||||||||||||
16-11-2024 | X | X | X | X | 0 | ||||||||||||
17-11-2024 | X | X | X | X | 0 | ||||||||||||
18-11-2024 | X | X | X | X | 0 | ||||||||||||
19-11-2024 | X | X | X | X | 0 | ||||||||||||
20-11-2024 | X | X | X | X | 0 | ||||||||||||
21-11-2024 | X | X | X | X | 0 | ||||||||||||
22-11-2024 | X | X | X | X | 0 | ||||||||||||
23-11-2024 | X | X | X | X | 0 | ||||||||||||
24-11-2024 | X | X | X | X | 0 | ||||||||||||
25-11-2024 | X | X | X | X | 0 | ||||||||||||
26-11-2024 | X | X | X | X | 0 | ||||||||||||
27-11-2024 | X | X | X | X | 0 | ||||||||||||
28-11-2024 | X | X | X | X | 0 | ||||||||||||
29-11-2024 | X | X | X | X | 0 | ||||||||||||
30-11-2024 | X | X | X | X | 0 | ||||||||||||
01-12-2024 | X | X | X | X | 0 | ||||||||||||
02-12-2024 | X | X | X | X | 0 | ||||||||||||
03-12-2024 | X | X | X | X | 0 | ||||||||||||
x |