Statistik Togel Chengdu Night Sejak 2024-06-24
Hit | Angka 2D Belakang | Jumlah |
4 | 02*76*92 | 3 |
3 | 01*15*16*26*33*34*42*51*58*59*60*62*66*70*79*94 | 16 |
2 | 09*10*14*18*20*23*24*30*35*37*50*53*54*55*61*67*69*71*72*77*81*82*83*85*87*91*93*95*97*99 | 30 |
1 | 00*03*04*06*07*11*12*13*17*19*21*22*25*28*32*39*43*44*46*47*49*52*56*57*65*68*74*78*80*86*88*90*96 | 33 |
0 | 05*08*27*29*31*36*38*40*41*45*48*63*64*73*75*84*89*98 | 18 |
Hit | Angka 2D Tengah | Jumlah |
6 | 30 | 1 |
5 | 26*65*89 | 3 |
4 | 19*27*31*68*71*74 | 6 |
3 | 06*10*13*28*37*55*57*63*73*77*91 | 11 |
2 | 07*12*29*32*35*39*41*42*43*45*52*69*78*85*92*95*96*97 | 18 |
1 | 00*01*02*03*05*08*09*14*15*16*20*21*23*24*25*36*46*48*49*50*53*56*60*61*62*66*67*70*75*76*79*81*82*84*86*88*94*98*99 | 39 |
0 | 04*11*17*18*22*33*34*38*40*44*47*51*54*58*59*64*72*80*83*87*90*93 | 22 |
Hit | Angka 2D Depan | Jumlah |
6 | 43 | 1 |
4 | 11*13*16*19*27*32*78*90 | 8 |
3 | 06*14*17*22*26*36*50*52*53*57*65*74*82*91*93 | 15 |
2 | 18*21*23*24*30*37*39*40*41*42*45*47*55*56*59*61*77*79*88*95 | 20 |
1 | 02*04*07*09*25*28*29*31*33*35*44*46*48*49*62*66*67*68*71*72*76*80*83*84*86*87*92*97*98*99 | 30 |
0 | 00*01*03*05*08*10*12*15*20*34*38*51*54*58*60*63*64*69*70*73*75*81*85*89*94*96 | 26 |
As |
0 | 7 x |
1 | 24 x |
2 | 19 x |
3 | 16 x |
4 | 20 x |
5 | 18 x |
6 | 9 x |
7 | 14 x |
8 | 10 x |
9 | 16 x |
|
Kop |
0 | 12 x |
1 | 15 x |
2 | 19 x |
3 | 20 x |
4 | 11 x |
5 | 11 x |
6 | 19 x |
7 | 20 x |
8 | 12 x |
9 | 14 x |
|
Kepala |
0 | 14 x |
1 | 17 x |
2 | 13 x |
3 | 14 x |
4 | 8 x |
5 | 20 x |
6 | 17 x |
7 | 18 x |
8 | 13 x |
9 | 19 x |
|
Ekor |
0 | 17 x |
1 | 16 x |
2 | 22 x |
3 | 14 x |
4 | 15 x |
5 | 13 x |
6 | 18 x |
7 | 14 x |
8 | 9 x |
9 | 15 x |
|
Result Togel Chengdu Night
Informasi terkini mengenai Pengeluaran chengdu night dapat diakses di sini. Anda bisa menelusuri data terbaru, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.