Statistik Togel Adelaide Night Sejak 2024-06-02
Hit | Angka 2D Belakang | Jumlah |
5 | 95 | 1 |
4 | 06*20*50*55*76*80*81*90 | 8 |
3 | 04*08*24*30*58*64*68*69*84*92*94*97*98*99 | 14 |
2 | 03*07*09*11*13*25*26*33*49*57*62*63*67*70*72*82*85*87 | 18 |
1 | 00*01*02*14*16*17*18*19*22*23*29*32*35*36*37*38*40*41*42*43*44*47*48*51*54*56*59*65*66*73*74*75*77*86*89*91*93*96 | 38 |
0 | 05*10*12*15*21*27*28*31*34*39*45*46*52*53*60*61*71*78*79*83*88 | 21 |
Hit | Angka 2D Tengah | Jumlah |
5 | 02*06*55*96 | 4 |
4 | 07*18*29*38*49*69*70*84 | 8 |
3 | 08*09*12*59*60*79*80*82*85*97*98*99 | 12 |
2 | 00*01*03*05*10*11*17*19*25*31*33*40*44*46*48*75*81*87*93*95 | 20 |
1 | 04*13*14*16*20*26*28*30*32*36*37*39*42*45*51*54*62*63*66*68*73*83*86*88*90 | 25 |
0 | 15*21*22*23*24*27*34*35*41*43*47*50*52*53*56*57*58*61*64*65*67*71*72*74*76*77*78*89*91*92*94 | 31 |
Hit | Angka 2D Depan | Jumlah |
5 | 09*80 | 2 |
4 | 11*40*49*58*70*85*88*91*93 | 9 |
3 | 00*06*18*20*24*43*46*50*68*87 | 10 |
2 | 01*04*05*10*15*28*33*42*44*57*59*60*61*62*64*69*73*77*81*86*90*94*99 | 23 |
1 | 02*07*08*14*16*17*21*22*26*29*30*32*34*35*37*38*39*41*48*51*52*53*65*71*78*79*82*83*84*89*96 | 31 |
0 | 03*12*13*19*23*25*27*31*36*45*47*54*55*56*63*66*67*72*74*75*76*92*95*97*98 | 25 |
As |
0 | 20 x |
1 | 14 x |
2 | 12 x |
3 | 9 x |
4 | 20 x |
5 | 14 x |
6 | 14 x |
7 | 11 x |
8 | 24 x |
9 | 15 x |
|
Kop |
0 | 29 x |
1 | 18 x |
2 | 9 x |
3 | 13 x |
4 | 14 x |
5 | 10 x |
6 | 11 x |
7 | 10 x |
8 | 20 x |
9 | 19 x |
|
Kepala |
0 | 19 x |
1 | 9 x |
2 | 14 x |
3 | 10 x |
4 | 9 x |
5 | 17 x |
6 | 17 x |
7 | 12 x |
8 | 19 x |
9 | 27 x |
|
Ekor |
0 | 23 x |
1 | 10 x |
2 | 13 x |
3 | 12 x |
4 | 19 x |
5 | 16 x |
6 | 16 x |
7 | 15 x |
8 | 15 x |
9 | 14 x |
|
Result Togel Adelaide Night
Informasi terkini mengenai Pengeluaran adelaide night dapat diakses di sini. Anda bisa menelusuri data terbaru, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.