Statistik Togel Louisiana Sejak 2024-06-02
Hit | Angka 2D Belakang | Jumlah |
5 | 76 | 1 |
4 | 05*07*13*20*48*87 | 6 |
3 | 03*11*28*37*42*43*53*62*72*73*74*79*89*94 | 14 |
2 | 09*17*18*21*23*25*30*31*32*38*44*45*46*47*49*50*57*63*68*70*81*84*88*98*99 | 25 |
1 | 04*06*08*14*15*22*24*26*33*34*35*36*40*41*51*55*56*59*60*61*64*65*66*67*69*75*86*92*93*95*96*97 | 32 |
0 | 00*01*02*10*12*16*19*27*29*39*52*54*58*71*77*78*80*82*83*85*90*91 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 02 | 1 |
4 | 08*20*52*91*94 | 5 |
3 | 03*24*27*28*36*50*63*64*66*75*77*78*79*83*87*89 | 16 |
2 | 00*01*07*16*17*19*23*25*34*35*40*42*44*54*57*58*62*65*67*69*70*71*74*84*86*88*93*97 | 28 |
1 | 04*09*10*14*21*26*31*41*45*47*51*53*55*56*59*60*72*73*76*80*81*82*92*96 | 24 |
0 | 05*06*11*12*13*15*18*22*29*30*32*33*37*38*39*43*46*48*49*61*68*85*90*95*98*99 | 26 |
Hit | Angka 2D Depan | Jumlah |
6 | 35 | 1 |
5 | 07 | 1 |
4 | 10*27*46*48*70 | 5 |
3 | 00*02*09*12*17*40*72*82*83*91*98 | 11 |
2 | 04*05*06*08*15*18*20*26*34*36*38*43*52*58*59*64*65*67*69*71*75*76*79*85*86*89*90*92*96*97 | 30 |
1 | 16*19*28*29*31*32*37*42*44*47*50*54*55*57*61*62*63*66*68*73*77*80*81*84*87*88*93*95*99 | 29 |
0 | 01*03*11*13*14*21*22*23*24*25*30*33*39*41*45*49*51*53*56*60*74*78*94 | 23 |
As |
0 | 22 x |
1 | 16 x |
2 | 10 x |
3 | 15 x |
4 | 16 x |
5 | 10 x |
6 | 13 x |
7 | 17 x |
8 | 17 x |
9 | 17 x |
|
Kop |
0 | 20 x |
1 | 8 x |
2 | 19 x |
3 | 8 x |
4 | 9 x |
5 | 18 x |
6 | 18 x |
7 | 21 x |
8 | 18 x |
9 | 14 x |
|
Kepala |
0 | 16 x |
1 | 13 x |
2 | 16 x |
3 | 15 x |
4 | 22 x |
5 | 11 x |
6 | 14 x |
7 | 20 x |
8 | 14 x |
9 | 12 x |
|
Ekor |
0 | 12 x |
1 | 12 x |
2 | 13 x |
3 | 22 x |
4 | 15 x |
5 | 14 x |
6 | 14 x |
7 | 19 x |
8 | 18 x |
9 | 14 x |
|
Result Togel Louisiana
Informasi terkini mengenai Pengeluaran louisiana dapat diakses di sini. Anda bisa menelusuri data terbaru, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih komprehensif.